| 2006 | ||||||
| Q3 | 134.97 | 133.7 | -1.27 | |||
| 132.91 | 134.75 | 1.84 | ||||
| 133.6 | 131.6 | -2.00 | ||||
| 0.07% | ||||||
| Q2 | 86.2 | 86.06 | -0.14 | |||
| 86.93 | 86.2 | -0.73 | ||||
| 87.85 | 87.71 | -0.14 | ||||
| -2.08% | ||||||
| Q1 | 66 | 65.99 | -0.01 | |||
| 65.4 | 65.73 | 0.33 | ||||
| 67.06 | 65.32 | -1.74 | ||||
| -1.62% | ||||||
| Q4 | 85 | 84.38 | -0.62 | |||
| 86.06 | 85.56 | -0.50 | ||||
| 84.15 | 86.28 | 2.13 | ||||
| 0.27% |
Looking at the historical date for RIMM, it does not appear to be a good move buying ahead of earnings. There is a 50/50 chance you will make money, but the gains are not that profitable. This is only data for 1 year and may not provide any significance. I am long the stock and think we will see a few points added on before earnings, but then again what do I know.
Note: Google spreadsheet sucks! I will stick with Excel, sorry for the jumbled up numbers!
Note II: DNA reports next Wednesday as well.
No comments:
Post a Comment